Biotechnology and Plant Genomics Minor
| Code | Title | Hours |
|---|---|---|
| BIOL 3800 | Biochemistry I | 4 |
| PLSC 2070 | Introduction to Biotechnology | 3 |
| PLSC 4880 | Genetic Engineering | 3 |
| One of the following (3 credits): | 3 | |
| General Genetics | ||
| Genetics | ||
| Two of the following courses: (6-7 credits): | 6-7 | |
| Genomics | ||
| Cellular and Molecular Basis of Disease | ||
| Advanced Laboratory Techniques | ||
| Plant Biochemistry | ||
| Plant Breeding | ||
| Total Hours | 19-20 | |
Courses to total 19-20 credits for this minor