Forest Nursery Management and Technology (A.S.)
Required course work includes:
| Code | Title | Hours |
|---|---|---|
| ASM 1120 | Introduction to Agricultural Systems Management | 3 |
| CHEM 1101 & 1101L | Introduction to Chemistry and Introduction to Chemistry Laboratory | 4 |
| COMM 1101 | Fundamentals of Oral Communication | 3 |
| ECON 2201 | Principles of Macroeconomics | 3 |
| or ECON 2202 | Principles of Microeconomics | |
| ENGL 1101 | Writing and Rhetoric I | 3 |
| ENGL 1102 | Writing and Rhetoric II | 3 |
| FOR 1300 | Careers in Forest Nursery Management and Technology | 1 |
| FOR 1800 | Forest Nurseries Tour | 1 |
| FOR 2110 | Forest Biology & Dendrology | 3 |
| FOR 2850 | Nursery Insects and Disease | 2 |
| FOR 2800 | Properties of Artificial Growth Media | 1 |
| FOR 2810 | Nursery Irrigation and Fertilization | 1 |
| FOR 2880 | Sustainable Nursery Design and Management | 3 |
| FOR 2980 | Forest Technology Internship | 1 |
| LARC 2880 | Plant Materials & Design 1 | 3 |
| MATH 1123 | Math in Modern Society | 3 |
| or MATH 1143 | Precalculus I: Algebra | |
| MKTG 3210 | Marketing | 3 |
| PLSC 1020 | The Science of Plants in Agriculture | 3 |
| PLSC 2010 | Principles of Horticulture | 3 |
| PLSC 3000 | Plant Propagation | 4 |
| SOIL 2050 | The Soil Ecosystem | 3 |
| SOIL 2060 | The Soil Ecosystem Lab | 1 |
| AGEC 3330 | Introduction to Sales | 3 |
| or MKTG 4220 | Sales Management | |
| Select 12 General Education credits of electives | 12 | |
| Total Hours | 70 | |
73 required credits for this degree.
| Fall Term 1 | Hours | |
|---|---|---|
| ASM 1120 | Introduction to Agricultural Systems Management | 3 |
| ENGL 1101 | Writing and Rhetoric I | 3 |
| FOR 1300 | Careers in Forest Nursery Management and Technology | 1 |
| FOR 1800 | Forest Nurseries Tour | 1 |
| MATH 1123 or MATH 1143 | Math in Modern Society or Precalculus I: Algebra | 3 |
| PLSC 1020 | The Science of Plants in Agriculture | 3 |
| Humanistic and Artistic Ways of Knowing Course | 3 | |
| Hours | 17 | |
| Spring Term 1 | ||
| CHEM 1101 | Introduction to Chemistry | 3 |
| CHEM 1101L | Introduction to Chemistry Laboratory | 1 |
| ENGL 1102 | Writing and Rhetoric II | 3 |
| FOR 2800 | Properties of Artificial Growth Media | 1 |
| FOR 2810 | Nursery Irrigation and Fertilization | 1 |
| PLSC 2010 | Principles of Horticulture | 3 |
| SOIL 2050 | The Soil Ecosystem | 3 |
| SOIL 2060 | The Soil Ecosystem Lab | 1 |
| American Experience Course | 3 | |
| Hours | 19 | |
| Summer Term 1 | ||
| FOR 2980 | Forest Technology Internship | 1 |
| Hours | 1 | |
| Fall Term 2 | ||
| FOR 2110 | Forest Biology & Dendrology | 3 |
| FOR 2850 | Nursery Insects and Disease | 2 |
| LARC 2880 | Plant Materials & Design 1 | 3 |
| MKTG 3210 | Marketing | 3 |
| International Course | 3 | |
| Humanistic and Artistic Ways of Knowing Course | 3 | |
| Hours | 17 | |
| Spring Term 2 | ||
| AGEC 3330 or MKTG 4220 | Introduction to Sales or Sales Management | 3 |
| COMM 1101 | Fundamentals of Oral Communication | 3 |
| ECON 2201 or ECON 2202 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
| FOR 2880 | Sustainable Nursery Design and Management | 3 |
| FOR 2590 | Forest Harvesting Practicum | 3 |
| PLSC 3000 | Plant Propagation | 4 |
| Hours | 19 | |
| Total Hours | 73 | |
After completing the Associate of Science in Forest Nursery Management and Technology, students will:
1) Be able to identify forest and rangeland plants and understand how they grow in relation to abiotic components such as light, moisture, and soil nutrients.
2) Be able to identify and manage important insects and diseases that impact forest nurseries.
3) Understand and apply basic horticultural concepts and technology to manage real-world problems and solutions related to sustainable forest nursery management.
4) Understand and apply basic business principles and marketing practices to sustainably manage forest nurseries.