Crop Science Minor
| Code | Title | Hours |
|---|---|---|
| GENE 3140 | General Genetics | 3 |
| PLSC 1020 | The Science of Plants in Agriculture | 3 |
| PLSC 3070 | Agronomy | 3 |
| PLSC 3380 | Organic and Conventional Weed Management | 4 |
| PLSC 4460 | Plant Breeding | 3 |
| Select two courses from the following: | 6 | |
| Small Grains and Oilseed Production | ||
| Pesticides in the Environment | ||
| Advanced Laboratory Techniques | ||
| Forage and Grassland Management | ||
| Vegetable Crops | ||
| Genetic Engineering | ||
| Potato Science | ||
| The Soil Ecosystem and The Soil Ecosystem Lab | ||
| Soil Fertility | ||
| Total Hours | 22 | |
Courses to total 22 credits for this minor