Mechanical Engineering Minor
| Code | Title | Hours |
|---|---|---|
| ENGR 1230 | First Year Engineering | 2 |
| ENGR 2100 | Engineering Statics | 3 |
| ENGR 2200 | Engineering Dynamics | 3 |
| ME 2230 | Mechanical Design Analysis | 3 |
| Select 4 courses from the following: | 12 | |
| Elements of Materials Science | ||
| Engineering Thermodynamics and Heat Transfer | ||
or ME 3220 | Mechanical Engineering Thermodynamics | |
| Engineering Fluid Mechanics | ||
| Engineering Mechanics of Materials | ||
| Computer Aided Design Methods | ||
| Dynamic Modeling of Engineering Systems | ||
| Experimental Methods for Engineers | ||
| Principles of Lean Manufacturing | ||
Other technical electives as approved by the department chair | ||
| Total Hours | 23 | |
Courses to total 23 credits for this minor