Sociology Minor
| Code | Title | Hours |
|---|---|---|
| SOC 1101 | Introduction to Sociology | 3 |
| SOC 2110 | Development of Social Theory | 3 |
| Select one of the following research methods courses: | 3 | |
| Qualitative Social Science Methods | ||
| Social Data Analysis | ||
| Introduction to Research in the Behavioral Sciences | ||
| The Historian's Craft | ||
| Digital History | ||
| Political Research Methods and Approaches | ||
| Social Science Research Methods | ||
| Select courses from the following: | 12 | |
CRIM 3250 | ||
CRIM 3350 | ||
| Topics in Violence | ||
| Inequalities in the Justice System | ||
| Introduction to Inequity and Justice | ||
| Sociology of the Family | ||
| Environmental Sociology and Globalization | ||
| Science, Technology, and Society | ||
SOC 3430 | ||
SOC 3440 | ||
SOC 3450 | ||
| Responding to Risk | ||
| Food, Culture, and Society | ||
| Animals in Society | ||
| Love and Liberation | ||
| Workshop | ||
| Special Topics | ||
| Qualitative Social Science Methods | ||
| Social Data Analysis | ||
| Economic (In)Justice | ||
| Sociology of Gender | ||
| Racial and Ethnic Relations | ||
| Environmental Justice | ||
| Internship (No more than 6 credits may be counted toward this minor.) | ||
| Directed Study (No more than 6 credits may be counted toward this minor.) | ||
| Total Hours | 21 | |
Courses to total 21 credits for this minor