Groundwater Hydrology Minor
| Code | Title | Hours |
|---|---|---|
| GEOL 1101 | Physical Geology | 3 |
| or GEOL 1110 | Physical Geology for Science Majors | |
| GEOL 1101L | Physical Geology Lab | 1 |
| or GEOL 1110L | Physical Geology for Science Majors Lab | |
| MATH 1750 | Calculus II | 4 |
| GEOL 3090 | Ground Water Hydrology | 3 |
| GEOL 4100 | Groundwater Field Methods | 3 |
| HYDR 4090 | Quantitative Hydrogeology | 3 |
| One of the following: | 3 | |
| Chemical Hydrogeology | ||
| Environmental Hydrogeology | ||
| Environmental Hydrology | ||
| Total Hours | 20 | |
Courses to total 20 credits for this minor.